Schedule
The pace of the class is guided by student mastery and interests. There can be minor changes in the schedule. Please review the materials before each meeting. Slides are accessible via your NC State email if you are enrolled. Access requests are unnecessary as the slides are already shared with your NC State email.
Date | # | Topics | Mode | Slides | Materials | Code/Tutorial | Data | Assignments |
---|---|---|---|---|---|---|---|---|
01/08 | 01 | Getting Started with Python for GIS | In-Person | |||||
01/15 | 02 | Coordinate Reference Systems | Multimodal |
(Optional)
|
||||
01/22 | 03 | Strategies for Effective Map Design | Online | (ArcGIS) | Exercise 1 | |||
01/29 | 04 | Geocoding & Spatial Joins | Multimodal | |||||
02/05 | 05 | Buffers & Visualizing Spatial Patterns | In-Person | Quiz 1 | ||||
02/12 | Presentation: "Building the Basics" | Multimodal | Portfolio Part 1 | |||||
02/19 | 06 | Spatial Regression I: Introduction | Online | Peer Evaluation 1 | ||||
02/26 | 07 | Proximity, Density & Accessibility | Multimodal | |||||
03/05 | 08 | Class cancelled (Instructor health issue) | Multimodal | |||||
03/12 | Spring Break | Exercise 2 | ||||||
03/19 | 09 | Spatial Regression II: Application | Multimodal | |||||
03/26 | 10 | Clustering | Multimodal | |||||
04/02 | No Class (Instructor's Conference Schedule Conflict) | |||||||
04/09 | 11 | Hotspot Analysis | In-Person | Quiz 2 | ||||
04/16 | Presentation: "Your Signature Map" | In-Person | Portfolio Part 3 | |||||
04/23 | Finals Week |
Exercise 3
Peer Evaluation 2 |