Schedule
Schedule guidance
Topics may shift with the class’s pace and interests. Review the materials before each meeting. Enrolled students already have slide access through their NC State email, so no access request is needed.
| Class date |
# | Topics | Mode | Slides | Materials | Code | Data | Assignments* |
|---|---|---|---|---|---|---|---|---|
| 08/17 | 01 | Introduction | In-Person | Mini Assignment 1 | ||||
| 08/24 | 02 | Research Design | In-Person | Mini Assignment 2 | ||||
| 08/31 | 03 | Measurement & Central Tendency | In-Person | |||||
| 09/07 | Labor Day | NA | Project Proposal | |||||
| 09/14 | 04 | Distribution of Data | In-Person | |||||
| 09/21 | 05 | Sampling & Estimation | In-Person | Problem Set 1 | ||||
| 09/28 | 06 | Surveys | In-Person | |||||
| 10/05 | 07 | Means Comparisons | In-Person | Survey Design | ||||
| 10/12 | Instructor Travel | Online | Survey Completion | |||||
| 10/19 | Fall Break | NA | Mini Assignment 3 | |||||
| 10/26 | Survey Analysis | NA | ||||||
| 11/02 | 08 | Survey Analysis Presentation | In-Person | |||||
| 11/09 | 09 | Regression | In-Person | |||||
| 11/16 | Final Project Preparation | NA | ||||||
| 11/23 | Thanksgiving | NA | ||||||
| 11/30 | 10 | Policy Brief Presentation | In-Person | |||||
| 12/07 | Finals Week | NA | Problem Set 2 |
* Assignments are listed in the week they are due. Check each linked assignment page for the exact due date and time.
Session delivery methods
Use the Mode column to see how each meeting will be held.
- In-Person
- Meet on campus. A Zoom option is not available.
- Remote
- Join a live, synchronous class meeting on Zoom.
- Online
- Complete the session asynchronously using recorded course materials; there is no campus or Zoom meeting.